DNS Server in United States
DNS Server | Location | Reliability |
---|---|---|
8.14.62.69 | Naples | 100% |
8.14.62.70 | Naples | 100% |
8.14.63.82 | Bonita Springs | 100% |
8.14.63.84 | Bonita Springs | 100% |
8.14.63.85 | Bonita Springs | 100% |
8.14.63.90 | Bonita Springs | 100% |
8.14.63.91 | Bonita Springs | 100% |
8.14.63.93 | Bonita Springs | 100% |
8.14.63.94 | Bonita Springs | 100% |
8.17.126.157 | Jacksonville | 92.9719% |
8.17.30.61 | Miami | 100% |
8.17.40.100 | Miami | 100% |
8.17.40.101 | Miami | 53.6624% |
8.17.40.106 | Miami | 76.25% |
8.17.40.108 | Miami | 74.0741% |
8.17.40.98 | Miami | 86.8421% |
8.17.96.74 | Miami | 78.2051% |
8.18.226.210 8-18-226-210.hwccustomers.com. |
Naples | 100% |
8.18.229.178 | Miami | 100% |
8.18.4.19 8-18-4-19.hwccustomers.com. |
Miami | 100% |
8.18.4.20 8-18-4-20.hwccustomers.com. |
Miami | 100% |
8.19.132.50 cust-8-19-132-50.paclightwave.com. |
Palm Desert | 100% |
8.19.225.254 | Boca Raton | 90.4762% |
8.2.192.179 | Giddings | 83.7209% |
8.20.204.150 | Miami | 83.9161% |
8.20.205.196 | Miami | 100% |
8.20.205.198 | Miami | 17.6471% |
8.20.205.205 | Miami | 58.1633% |
8.20.205.206 | Miami | 57.4713% |
8.20.207.150 | Pompano Beach | 70.0867% |
8.20.207.155 | Miami | 75% |
8.20.207.156 | Miami | 33.3333% |
8.20.247.103 | Charlotte | 81.768% |
8.20.247.11 | 91.6667% | |
8.20.247.120 | Charlotte | 60% |
8.20.247.121 | Charlotte | 55.5556% |
8.20.247.125 | Charlotte | 66.6667% |
8.20.247.126 | Charlotte | 70% |
8.20.247.127 | Charlotte | 94.3396% |
8.20.247.13 | 96.7033% | |
8.20.247.132 | 90.1024% | |
8.20.247.138 | 100% | |
8.20.247.139 | 100% | |
8.20.247.140 | 100% | |
8.20.247.141 | 100% | |
8.20.247.142 | 100% | |
8.20.247.146 | Charlotte | 100% |
8.20.247.148 | Charlotte | 100% |
8.20.247.149 | Charlotte | 100% |
8.20.247.150 | Charlotte | 100% |
Public DNS Server
- Google Public DNS
- OpenDNS
- Cloudflare
- Level 3
- Verisign
- Quad9
- Comodo Secure DNS
- DNS.WATCH
- Norton ConnectSafe
- GreenTeamDNS
- SafeDNS
- OpenNIC
- SmartViper
- Freenom World
- Dyn
- FreeDNS
- Alternate DNS
- Yandex.DNS
- UncensoredDNS
- Hurricane Electric
- puntCAT
- Neustar
- CNNIC SDNS
- CFIEC IPv6 Public DNS
- AliDNS
- Baidu Public DNS
- DNSPod Public DNS+
- 114DNS
- OneDNS
- DNSpai