DNS Server in United States
DNS Server | Location | Reliability |
---|---|---|
4.1.105.64 | Kingwood | 100% |
4.1.131.250 | Charlotte | 100% |
4.1.226.201 | Antioch | 100% |
4.1.226.202 | Antioch | 100% |
4.1.37.10 | Slocomb | 100% |
4.1.46.238 r.j.schinne.bar1.portland1.level3.net. |
Portland | 100% |
4.1.63.75 | Leesburg | 100% |
4.1.67.145 | Indianapolis | 100% |
4.1.67.166 independent.bear2.cincinnati1.level3.net. |
Indianapolis | 100% |
4.14.141.18 | Delray Beach | 100% |
4.14.161.87 | Louisville | 100% |
4.14.162.237 | Des Plaines | 100% |
4.14.199.129 | Las Vegas | 100% |
4.14.233.222 | Herndon | 100% |
4.15.10.86 metropolita.bear2.phoenix1.level3.net. |
Glendale | 100% |
4.15.141.202 | Enola | 100% |
4.15.208.86 | South Burlington | 100% |
4.15.241.19 | Chula Vista | 100% |
4.15.47.222 hypercore-n.ear3.dallas1.level3.net. |
Killeen | 100% |
4.15.7.161 | San Antonio | 100% |
4.15.75.142 ca-580-cali.bar1.sanfrancisco1.level3.net. |
San Rafael | 100% |
4.15.77.33 | Brooklyn | 100% |
4.16.180.27 | Fort Lauderdale | 100% |
4.16.222.206 streamfi-ll.bear2.houston1.level3.net. |
Houston | 100% |
4.16.3.86 | Seattle | 100% |
4.16.64.169 | Rising Sun | 100% |
4.17.78.107 | Orlando | 100% |
4.17.81.101 | Louisville | 100% |
4.17.81.102 | Louisville | 100% |
4.17.81.103 | Louisville | 100% |
4.17.81.105 | Louisville | 100% |
4.17.81.106 | Louisville | 100% |
4.17.81.110 | Louisville | 100% |
4.17.81.98 | Louisville | 100% |
4.2.163.211 | Denver | 100% |
4.2.167.65 | Santa Fe | 100% |
4.2.237.6 | Katy | 100% |
4.23.114.211 4-23-114-211.rapidsys.com. |
Lithia | 100% |
4.26.13.229 | Henderson | 100% |
4.26.50.74 | Jacksonville | 100% |
4.28.150.154 | Manhattan Beach | 100% |
4.28.166.10 | Newberry | 100% |
4.28.35.165 | Houston | 100% |
4.28.43.129 | Plano | 100% |
4.28.44.2 | Dallas | 100% |
4.30.136.250 | Seattle | 100% |
4.30.165.222 federal-bur.ear1.chicago2.level3.net. |
West Des Moines | 100% |
4.31.109.102 4.31.109.102.regus.net. |
Atlanta | 100% |
4.31.189.137 | Peoria | 100% |
4.34.133.226 | Tampa | 100% |
Public DNS Server
- Google Public DNS
- OpenDNS
- Cloudflare
- Level 3
- Verisign
- Quad9
- Comodo Secure DNS
- DNS.WATCH
- Norton ConnectSafe
- GreenTeamDNS
- SafeDNS
- OpenNIC
- SmartViper
- Freenom World
- Dyn
- FreeDNS
- Alternate DNS
- Yandex.DNS
- UncensoredDNS
- Hurricane Electric
- puntCAT
- Neustar
- CNNIC SDNS
- CFIEC IPv6 Public DNS
- AliDNS
- Baidu Public DNS
- DNSPod Public DNS+
- 114DNS
- OneDNS
- DNSpai